SN | TITLE | RESEARCH AREAS | AUTHOR(S) | YEAR OF PUBLICATION |
---|---|---|---|---|
1 | Individual and Sexual Network Predictors of HIV Incidence Among Men Who Have Sex With Men in Nigeria | HIV/AIDS | Nowak RG, Mitchell A, Crowell TA, Liu H, Ketende S, Ramadhani HO, Ndembi N, Adebajo S, Ake J, Michael NL, Blattner WA, Baral SD, Charurat ME | 01/03/2019 |
2 | Compromised Growth Among HIV-exposed Uninfected Compared With Unexposed Children in Nigeria | MNCH | Jumare J, Datong P, Osawe S, Okolo F, Mohammed S, Inyang B, Abimiku A, INFANT Study Team. | 01/03/2019 |
3 | TLR10 senses HIV-1 proteins and significantly enhances HIV-1 infection | HIV/AIDS | Henrick BM, Yao XD, Zahoor MA, Abimiku A, Osawe S, Rosenthal KL | 01/02/2019 |
4 | Prevalence, Predictors, and Successful Treatment Outcomes of Xpert MTB/RIF-identifiedRifampicin-resistant Tuberculosis in Post conflict Eastern Democratic Republic of the Congo, 2012-2017: A Retrospective Province-Wide Cohort Study | TB | Bulabula ANH, Nelson JA, Musafiri EM, Machekano R, Sam-Agudu NA, Diacon AH, Shah M, Creswell J, Theron G, Warren RM, Jacobson KR, Chirambiza JP, Kalumuna D, Bisimwa BC, Katoto PDMC, Kaswa MK, Birembano FM, Kitete L, Grobusch MP, Kashongwe ZM, Nachega JB | 01/02/2019 |
5 | Baseline PI susceptibility by HIV-1 Gag-protease phenotyping and subsequent virological suppression with PI-based second-line ART in Nigeria | HIV/AIDS | R Datir, K El Bouzidi, P Dakum, N Ndembi, R K Gupta. | 01/02/2019 |
6 | Correlates of reported modern contraceptive use among postpartum HIV-positive women in rural Nigeria: an analysis from the MoMent prospective cohort study | MNCH | Datir R, El Bouzidi K, Dakum P, Ndembi N, Gupta RK | 01/01/2019 |
7 | Prevalence and incidence of genital warts and cervical Human Papillomavirus infections in Nigerian women | Cancer | Sally N. Adebamowo, Ayotunde Famooto, Oluwatoyosi Olawande, Michael K. Odutola, Clement A. Adebamowo | 01/01/2019 |
8 | Association between HIV-1 subtype and drug resistance in Nigerian infants | HIV/AIDS | Chaplin B, Akanmu AS, Inzaule SC, Samuels JO, Okonkwo P, Ilesanmi O, Adewole IFA, Asadu C, Khamofu H, Mpazanje R, Ndembi N, Odafe S, Sigaloff KCE, Ngige EN, Abatta EO, Akinbiyi G, Dakum P, Rinke de Wit TF, Kanki P | 01/01/2019 |
9 | “They do not see us as one of them”: a qualitative exploration of mentor mothers’ working relationships with healthcare workers in rural North-Central Nigeria | MNCH | Sam-Agudu NA, Odiachi A, Bathnna MJ, Ekwueme CN, Nwanne G, Iwu EN, Cornelius LJ | 01/09/2018 |
10 | Hepatitis C virus surveillance and identification of human pegivirus 2 in a large Cameroonian cohort | Other infections | Rodgers MA, Holzmayer V, Vallari A, Olivo A, Forberg K, Fuhrman J, Coller KE, Awazi B, Kenmegne Sidje JB, Frankel MB, Berg MG, Mbanya D, Ndembi N, Cloherty GA | 01/09/2018 |
11 | Universal Target Capture of HIV Sequences From NGS Libraries | HIV/AIDS | Yamaguchi J, Olivo A, Laeyendecker O, Forberg K, Ndembi N, Mbanya D, Kaptue L, Quinn TC, Cloherty GA, Rodgers MA, Berg MG | 01/09/2018 |
12 | Individual and Network Factors Associated With HIV Care Continuum Outcomes Among Nigerian MSM Accessing Health Care Services | HIV/AIDS | Ramadhani HO, Ndembi N, Nowak RG, Ononaku U, Gwamna J, Orazulike I, Adebajo S, Crowell TA, Liu H, Baral SD, Ake J, Charurat ME | 01/09/2018 |
13 | The role of connected diagnostics in strengthening regional, national and continental African disease surveillance | Research capacity building | Gous NM, Onyebujoh PC, Abimiku A, Macek C, Takle J | 01/08/2018 |
14 | Plasma HIV RNA level is associated with neurocognitive function among HIV-1-infected patients in Nigeria | HIV/AIDS | Jumare J, El-Kamary SS, Magder L, Hungerford L, Ndembi N, Aliyu A, Dakum P, Umlauf A, Cherner M, Abimiku A, Charurat M, Blattner WA, Royal W | 01/08/2018 |
15 | Addressing the under-reporting of adverse drug reactions in public health programs controlling HIV/AIDS, Tuberculosis and Malaria: A prospective cohort study | HIV/AIDS | Avong YK, Jatau B, Gurumnaan R, Danat N, Okuma J, Usman I1, Mordi D, Ukpabi B, Kayode GA, Dutt S, El-Tayeb O, Afolabi B, Ambrose I, Agbaji O, Osakwe A, Ibrahim A, Ogar C, Nosiri H7, Avong EB, Adekanmbi V, Uthman O, Abimiku A, Oni YO, Mensah CO, Dakum P, Mberu KE, Ogundahunsi OAT | 01/08/2018 |
16 | Hand hygiene practices among nurses in health facility in a semi-urban setting | Other infections | Taslim O Lawal, Kehinde Fasasi Monsudi, Bashir Mariat Zubayr, Godpower Chinedu Michael, Chika Duru, Zainab Fumilayo Ibrahim, Ibrahim Aliyu | 01/07/2018 |
17 | Prevalence of anti-hepatitis C antibodies and its co-infection with HIV in rural Cameroon | Other infections | Agbor VN, Tagny CT, Kenmegne JB, Awazi B, Ngansop C, Mbanya D, Ndembi N | 01/07/2018 |
18 | Secular trend in interobserver agreement of VIA diagnosis for cervical cancer screening in Nigeria | Cancer | Dareng EO, Olaniyan Y, Odutola MK, Adebamowo SN, Famooto A, Offiong R, Obende K, Adewole SA, Achara P, Dakum PS, Adebamowo CA | 01/06/2018 |
19 | Burden of depressive symptoms and non-alcohol substance abuse; and their association with alcohol use and partner violence: a cross-sectional study in four sub-Saharan Africa countries | NCDx | Bajunirwe F, Maling S, Adami HO, Ajayi IO, Volmink J, Adebamowo C, Laurence C, Reid T, Nankya-Mutyoba J, Chiwanga FS, Dalal S, Njelekela M, Guwatudde D, Holmes MD | 01/06/2018 |
20 | Health facility delivery in sub-Saharan Africa: successes, challenges, and implications for the 2030 development agenda | Research capacity building | Doctor HV, Nkhana-Salimu S, Abdulsalam-Anibilowo M | 01/06/2018 |
21 | Pediatric to adult healthcare transitioning for adolescents living with HIV in Nigeria: A national survey | MNCH | Badejo OA, Menson WNA, Sam-Agudu NA, Pharr J, Erekaha S, Bruno T, Nwanne G, Ogunsola O, Ilozumba J, Busari O, Ezeanolue EE | 01/06/2018 |
22 | Age, HIV status, and research context determined attrition in a longitudinal cohort in Nigeria | HIV/AIDS | Dareng EO, Olaniyan Y, Adebamowo SN, Eseyin OR, Odutola MK, Obiefuna EM, Offiong RA, Pharoah PP, Adebamowo CA | 01/04/2018 |
23 | Generating evidence for health policy in challenging settings: lessons learned from four prevention of mother-to-child transmission of HIV implementation research studies in Nigeria | MNCH | Sam-Agudu NA, Aliyu MH, Adeyemi OA, Oronsaye F, Oyeledun B, Ogidi AG, Ezeanolue EE | 01/04/2018 |
24 | Quality of life of patients treated for prostate cancer in a Nigerian hospital | Cancer | Jeffrey S Soni, Azuka C Oparah, Frederick Osejie, Iyayi M Osifo, Sanusi O Yusuf, Maria A Aghahowa | 01/03/2018 |
25 | Achieving Viral Suppression in 90% of People Living with HIV on Antiretroviral Therapy in Low- and Middle-Income Countries: Progress, Challenges, and Opportunities | HIV/AIDS | Nachega JB, Sam-Agudu NA, Mofenson LM, Schechter M, Mellors JW | 01/03/2018 |
26 | HIV status disclosure to male partners among rural Nigerian women along the prevention of mother-to-child transmission of HIV cascade: a mixed methods study | MNCH | Odiachi A, Erekaha S, Cornelius LJ, Isah C, Ramadhani HO, Rapoport L, Sam-Agudu NA | 01/03/2018 |
27 | Evaluation of Genxpert Real Time PCR POC in the Diagnosis of Multidrug Resistant TB Among Patients Attending NTBLTC Saye-Zaria Nigeria | TB | Panwal MT, Abubak AG, Allanana JA, Nwofor AC, Ani A, Ezati N, Ahmadu I, Peter S, Ikeh EI, Abimiku A | 01/03/2018 |
28 | Correction to: Adolescent Coordinated Transition (ACT) to improve health outcomes among young people living with HIV in Nigeria: study protocol for a randomized controlled trial | Clinical trial | Sam-Agudu NA, Pharr JR, Bruno T, Cross CL, Cornelius LJ, Okonkwo P, Oyeledun B, Khamofu H, Olutola A, Erekaha S, Menson WNA, Ezeanolue EE | 01/02/2018 |
29 | Consumption of processed food dietary patterns in four African populations | Other infections | Holmes MD, Dalal S, Sewram V, Diamond MB, Adebamowo SN, Ajayi IO, Adebamowo C, Chiwanga FS, Njelekela M, Laurence C, Volmink J, Bajunirwe F, Nankya-Mutyoba J, Guwatudde D, Reid TG, Willett WC, Adami HO, Fung TT | 01/02/2018 |
30 | Gaps and strategies in developing health research capacity: experience from the Nigeria Implementation Science Alliance | Research capacity building | Ezeanolue EE, Menson WNA, Patel D, Aarons G, Olutola A, Obiefune M, Dakum P, Okonkwo P, Gobir B, Akinmurele T, Nwandu A, Khamofu H, Oyeledun B, Aina M, Eyo A, Oleribe O, Ibanga I, Oko J, Anyaike C, Idoko J, Aliyu MH, Sturke R | 01/02/2018 |
31 | In vitro Antimycobacterial Screening of Ficus sycomorus Extracts on Susceptible Strain of Mycobacterium tuberculosis | TB | A. Song, M., Abarshi, M. M., Ameh, D. A., S. Aliyu, M., Mamuda, K., Nicolas, E., Isiyaku, A., Meshak, P., Meshak, P., Mosunmola, I., Abba, K., & Mikailu, S. | 01/02/2018 |
32 | Data resource profile: Cardiovascular H3Africa Innovation Resource (CHAIR) | Research capacity building | Owolabi MO, Akpa OM, Made F, Adebamowo SN, Ojo A, Adu D, Motala AA, Mayosi BM, Ovbiagele B, Adebamowo C, Tayo B, Rotimi C, Akinyemi R, Gebregziabher M, Sarfo F, Wahab KW, Parekh RS, Engel ME, Chisala C, Peprah E, Mensah G, Wiley K, Troyer J, Ramsay M | 01/12/2018 |
33 | Which HIV-infected adults with high CD4 T-cell counts benefit most from immediate initiation of antiretroviral therapy? A post-hoc subgroup analysis of the START trial | HIV/AIDS | Molina JM, Grund B, Gordin F, Williams I, Schechter M, Losso M, Law M, Ekong E, Mwelase N, Skoutelis A, Wiselka MJ, Vandekerckhove L, Benfield T, Munroe D, Lundgren JD, Neaton JD | 01/01/2018 |
34 | Integrating community pharmacy into community based anti-retroviral therapy program: A pilot implementation in Abuja, Nigeria | HIV/AIDS | Avong YK, Aliyu GG, Jatau B, Gurumnaan R, Danat N, Kayode GA, Adekanmbi V, Dakum P | 01/01/2018 |
35 | Cancers attributable to alcohol consumption in Nigeria | Cancer | Odutola M, Jedy-Agba E, Oga E, Adebamowo S, Dareng E, Igbinoba F, Otu T, Ezeome E, Ekanem I, Hassan R, Adebamowo C | 01/04/2017 |
36 | Test–Retest Reliability of Self-Reported Sexual Behavior History in Urbanized Nigerian Women | Cancer | Eileen O. Dareng, Sally N. Adebamowo, Olabimpe Eseyin, Michael Odutola, Clement A. Adebamowo | 01/04/2017 |
37 | Cohort Profile: African Collaborative Center for Microbiome and Genomics Research’s (ACCME) Human Papillomavirus (HPV) and Cervical Cancer Study | Cancer | Adebamowo SN, Dareng EO, Famooto AO, Offiong R, Olaniyan O, Obende K, Adebayo A, Ologun S, Alabi B, Achara P, Bakare RA, Odutola M, Olawande O, Okuma J, Odonye G, Adebiyi R, Dakum P, Adebamowo CA | 01/04/2017 |
38 | Persistent Low-Risk and High-Risk Human Papillomavirus Infections of the Uterine Cervix in HIV-Negative and HIV-Positive Women | Cancer | Sally N. Adebamowo, Oluwatoyosi Olawande, Ayotunde Famooto, Eileen O. Dareng, Clement A. Adebamowo | 01/04/2017 |
39 | Integrated genomic and molecular characterization of cervical cancer | Cancer | The Cancer Genome Atlas Research Network | 01/04/2017 |
40 | Randomized trial evaluating self-sampling for HPV DNA based tests for cervical cancer screening in Nigeria | CLinical trial | Fatima Modibbo, K. C. Iregbu, James Okuma, Annemiek Leeman, Annemieke Kasius, Maurits de Koning, Wim Quint, Clement Adebamowo | 01/04/2017 |
41 | Multicenter Pivotal Clinical Trial of Urine Malaria Test for Rapid Diagnosis of Plasmodiumfalciparum Malaria | Clinical trial | Okpokoro E | 01/04/2017 |
42 | Improving antiretroviral therapy adherence in resource-limited settings at scale: a discussion of interventions and recommendations | HIV/AIDS | Haberer JE, Sabin L, Amico KR, Orrell C, Galárraga O, Tsai AC, Vreeman RC, Wilson I, Sam-Agudu NA, Blaschke TF, Vrijens B, Mellins CA, Remien RH, Weiser SD, Lowenthal E, Stirratt MJ, Sow PS, Thomas B, Ford N, Mills E, Lester R, Nachega JB, Bwana BM, Ssewamala F, Mbuagbaw L, Munderi P, Geng E, Bangsberg DR | 01/04/2017 |
43 | Rectal microbiota among HIV-uninfected, untreated HIV, and treated HIV-infected in Nigeria | HIV/AIDS | Nowak Rebecca G.; Bentzen, Søren M.; Ravel, Jacques; Crowell, Trevor A.; Dauda, Wuese; Ma, Bing; Liu, Hongjie; Blattner, William A.; Baral, Stefan D.; Charurat, Manhattan E | 01/04/2017 |
44 | Phylodynamic analysis to inform prevention efforts in mixed HIV epidemics | HIV/AIDS | Erik M. Volz, Nicaise Ndembi, Rebecca Nowak, Gustavo H Kijak, John Idoko, Patrick Dakum, Walter Royal, Stefan Baral, Mark Dybul, William A. Blattner | 01/04/2017 |
45 | Psychological Stressors and Coping Strategies Used by Adolescents Living with and Not Living with Hiv Infection in Nigeria | HIV/AIDS | Folayan MO, Cáceres CF, Sam-Agudu NA, Odetoyinbo M, Stockman JK, Harrison | 01/04/2017 |
46 | Mutational Correlates of Virological Failure in Individuals Receiving a WHO-RecommendedTenofovir-Containing First-Line Regimen: An International Collaboration | HIV/AIDS | Rhee SY, Varghese V, Holmes SP, Van Zyl GU, Steegen K, Boyd MA, Cooper DA, Nsanzimana S, Saravanan S, Charpentier C, de Oliveira T, Etiebet MA, Garcia F, Goedhals D, Gomes P, Günthard HF, Hamers RL, Hoffmann CJ, Hunt G, Jiamsakul A, Kaleebu P, Kanki P, Kantor R, Kerschberger B, Marconi VC, D'amour Ndahimana J, Ndembi N, Ngo-Giang-Huong N, Rokx C, Santoro MM, Schapiro JM, Schmidt D, Seu L, Sigaloff KCE, Sirivichayakul S, Skhosana L, Sunpath H, Tang M, Yang C, Carmona S, Gupta RK, Shafer RW | 01/04/2017 |
47 | Depression, suicidality, and alcohol use disorder among people living with HIV/AIDS in Nigeria | HIV/AIDS | Egbe CO, Dakum PS, Ekong E, Kohrt BA, Minto JG, Ticao CJ. | 01/04/2017 |
48 | Identification of rare HIV-1 Group N, HBV AE, and HTLV-3 strains in rural South Cameroon | HIV/AIDS | Rodgers MA, Vallari AS, Harris B, Yamaguchi J, Holzmayer V, Forberg K, Berg MG, Kenmenge J, Ngansop C, Awazi B, Mbanya D, Kaptue L, Brennan C, Cloherty G, Ndembi N. | 01/04/2017 |
49 | Occult HIV-1 drug resistance to thymidine analogues following failure of first-line tenofovir combined with a cytosine analogue and nevirapine or efavirenz in sub Saharan Africa: a retrospective multi-centre cohort study | HIV/AIDS | Gregson J, Kaleebu P, Marconi VC, van Vuuren C, Ndembi N, Hamers RL, Kanki P, Hoffmann CJ, Lockman S, Pillay D, de Oliveira T, Clumeck N, Hunt G, Kerschberger B, Shafer RW, Yang C, Raizes E, Kantor R, Gupta RK | 01/04/2017 |
50 | Improving antiretroviral therapy adherence in resource-limited settings at scale: a discussion of interventions and recommendations | HIV/AIDS | Nadia A. Sam-Agudu | 01/04/2017 |
51 | Modeling the Impact of Retention Interventions on Mother-to-Child Transmission of HIV: Results From INSPIRE Studies in Malawi, Nigeria, and Zimbabwe | MNCH | McCarthy E, Joseph J, Foster G, Mangwiro AZ, Mwapasa V, Oyeledun B, Phiri S, Sam-Agudu NA, Essajee S | 01/04/2017 |
52 | The Roles of Expert Mothers Engaged in Prevention of Mother-to-Child Transmission (PMTCT) Programs: A Commentary on the INSPIRE Studies in Malawi, Nigeria, and Zimbabwe | MNCH | Cataldo F, Sam-Agudu NA, Phiri S, Shumba B, Cornelius LJ, Foster G | 01/04/2017 |
53 | The Impact of Structured Mentor Mother Programs on Presentation for Early Infant Diagnosis Testing in Rural North-Central Nigeria: A Prospective Paired Cohort Study | MNCH | Sam-Agudu NA, Ramadhani HO, Isah C, Erekaha S, Fan-Osuala C, Anaba U, Adejuyigbe EA, Charurat M | 01/04/2017 |
54 | The Impact of Structured Mentor Mother Programs on 6-Month Postpartum Retention and Viral Suppression among HIV-Positive Women in Rural Nigeria: A Prospective Paired Cohort Study | MNCH | Sam-Agudu NA, Ramadhani HO, Isah C, Anaba U, Erekaha S, Fan-Osuala C, Galadanci H, Charurat M | 01/04/2017 |
55 | Correlates of facility delivery for rural HIV-positive pregnant women enrolled in the MoMent Nigeria prospective cohort study | MNCH | Nadia A. Sam-Agudu, Christopher Isah, Chinenye Fan-Osuala, Salome Erekaha, Habib O. Ramadhani, Udochisom Anaba, Olusegun A. Adeyemi, Grace Manji-Obadiah, Daniel Lee, Llewellyn J. Cornelius, Manhattan Charurat | 01/04/2017 |
56 | Variation in neonatal mortality and its relation to country characteristics in sub-Saharan Africa: an ecological study | MNCH | Kayode GA, Grobbee DE, Amoakoh-Coleman M, Ansah E, Uthman OA, Klipstein-Grobusch K. | 01/04/2017 |
57 | A Mixed-Methods Study on Acceptability, Tolerability, and Substitution of Brown Rice for White Rice to Lower Blood Glucose Levels among Nigerian Adults | NCDx | Sally N. Adebamowo, Olabimpe Eseyin, Susan Yilme, David Adeyemi, Clement A. Adebamowo | 01/04/2017 |
58 | Mycoplasma hominis and Mycoplasma genitaliumin the Vaginal Microbiota and Persistent High-Risk Human Papillomavirus Infection | Other infections | Sally N. Adebamowo, Bing Ma, Davide Zella, Ayotunde Famooto, Jacques Ravel, Clement Adebamowo, ACCME Research | 01/04/2017 |
59 | Sexual partner characteristics and incident rectal Neisseria gonorrhoeae and Chlamydia trachomatis infections among gay men and other men who have sex with men (MSM): a prospective cohort in Abuja and Lagos, Nigeria | Other infections | Habib O. Ramadhani, Hongjie Liu, Rebecca G. Nowak, Trevor A. Crowell, Teclaire Ndomb, Charlotte Gaydos,6Sheila Peel, Nicaise Ndembi, Stefan D. Baral, Julie Ake, and Man E. Charurat | 01/04/2017 |
60 | Status of Primary Health Workforce in a Nigerian State: Findings from Enrollment into a Digital Health Workforce Registry | Research capacity building | I.E. Nta, N. Sani, G. Gomez, J. Aghatise, E. Chiazor, N. Okere, A. Onah | 01/04/2017 |
61 | Lessons Learned from Biospecimen Shipping Among the Human Heredity and Health in Africa Biorepositories | Research capacity building | Croxton Talishiea, Jonathan Emmanuel, Onyemata Enzenwa, Isaacs Shafieka, Mayne Elizabeth Sarah, Joloba Moses, Abayomi Akin, Abimiku Alash'le | 01/04/2017 |
62 | Selecting a Laboratory Information Management System for Biorepositories in Low- and Middle-Income Countries: The H3Africa Experience and Lessons Learned | Research capacity building | Abayomi Emmanuel Akin, Swanepoel Carmen, Abimiku Alash'le, Croxton Talishiea, Ozumba Petronilla, | 01/04/2017 |
63 | Improving Data Quality in a Resource Constraint Public Health Organization in Nigeria with Divide and Conquer and Lot Quality Assurance Sampling Approach | Research capacity building | Adelekan BA | 01/04/2017 |
64 | Accessing Biospecimens from the H3Africa Consortium | Research capacity building | Christine M. Beiswanger, Alash'le Abimiku, Nadia Carstens, Alan Christoffels, Jantina de Vries, Audrey Duncanson, Morne du Plessis, Maria Giovanni, Katherine Littler, Nicola Mulder, Jennifer Troyer, Louise Wideroff | 01/04/2017 |
65 | Trends in prevalence of multi drug resistant tuberculosis in sub-Saharan Africa: A systematic review and meta-analysis. | TB | Baba Maiyaki Musa, Aishatu L. Adamu, Najibah A. Galadanci, Bashir Zubayr, Chisom N. Odoh, Muktar H. Aliyu | 01/04/2017 |
66 | Diagnostic system strengthening for drug resistant tuberculosis in Nigeria: impact and challenges | TB | Gambo Aliyu, Nicholas Ezati, Mosunmola Iwakun, Sam Peters, Alash’le Abimiku | 01/04/2017 |
67 | Delay in the Provision of Antiretroviral Therapy to HIV-infected TB Patients in Nigeria | TB | B. Odume, Okuma J, E. Okpokoro, S. Dutt, E. Ekong, N. Chukwurah, P. Dakum | 01/04/2017 |
68 | A Case Study of Multi Drug-Resistant Tuberculosis (MDR-TB), HIV and Diabetes Mellitus (Dm) Comorbidity: Triple Pathology; Challenges and Prospects | TB | Patrick Dakum, Aderonke Agbaje, Vivian Ibeziako | 01/04/2017 |
69 | Cognitive Function Among Antiretroviral Treatment–Naive Individuals Infected With Human Immunodeficiency Virus Type 1 Subtype G Versus CRF02_AG in Nigeria | HIV/AIDS | Jibreel Jumare, Nicaise Ndembi, Samer S El-Kamary, Laurence Magder, Laura Hungerford, Tricia Burdo, Lindsay M Eyzaguirre, Patrick Dakum, Anya Umlauf, Mariana Cherner, Alash’le Abimiku, Man Charurat, William A Blattner, Walter Royal, | 01/12/2017 |
70 | A Socio-Ecological Examination of Treatment Access, Uptake and Adherence Issues Encountered By HIV-Positive Women in Rural North-Central Nigeria | HIV/AIDS | Cornelius LJ, Erekaha SC, Okundaye JN, Sam-Agudu NA | 01/12/2017 |
71 | ARCHITECT HIV Combo Ag/Ab and RealTime HIV-1 Assays Detect Diverse HIV Strains in ClinicalSpecimens | HIV/AIDS | Rodgers MA, Vallari AS, Yamaguchi J, Holzmayer V, Harris B, Toure-Kane C, Mboup S, Badreddine S, McArthur C, Ndembi N, Mbanya D, Kaptue L, Cloherty G. | 01/12/2017 |
72 | Cardiovascular Risk Factors in South-Western Nigeria: A WHO StepWise Approach | Other infections | Adebayo Suleiman | 01/12/2017 |
73 | ACCME Research Group as part of the H3Africa Consortium; Cohort Profile: African Collaborative Center for Microbiome and Genomics Research’s (ACCME) Human Papillomavirus (HPV) and Cervical Cancer Study. | Genetics and Genomics | Famooto AO,Olaniyan O, Odutola M, Olawande O, Okuma J, Odonye G, Adebiyi R, Dakum P, Adebamowo C A, | 01/03/2021 |
74 | A Decade of Monitoring HIV Epidemics in Nigeria: Positioning for Post-2015 Agenda. | HIV/AIDS | Akinwande O, Bashorun A, Azeez A, Agbo F, Dakum P, Abimiku A, Bilali C, Idoko J, Ogungbemi K | 01/03/2021 |
75 | Improving antiretroviral therapy adherence in resource-limited settings at scale: a discussion of interventions and recommendations. | HIV/AIDS | Haberer JE, Sabin L, Amico KR, Orrell C, Galárraga O, Tsai AC, Vreeman RC, Wilson I, Sam-Agudu NA, Blaschke TF, Vrijens B, Mellins CA, Remien RH, Weiser SD, Lowenthal E, Stirratt MJ, Sow PS, Thomas B, Ford N, Mills E, Lester R, Nachega JB, Bwana BM, Ssewamala F, Mbuagbaw L, Munderi P, Geng E, Bangsberg DR. | 01/03/2021 |
76 | Depression, suicidality, and alcohol use disorder among people living with HIV/AIDS in Nigeria | HIV/AIDS | Egbe CO, Dakum PS, Ekong E, Kohrt BA, Minto JG, Ticao CJ. | 01/03/2021 |
77 | Immunological and clinical assessment of adult HIV patients following switch to second-line antiretroviral regimen in a large HIV Program in North-central Nigeria. | HIV/AIDS | Dapiap S B, Adelekan B A, Ndembe N, Murtala-Ibrahim F, Dakum P S, Aliyu A T. | 01/03/2021 |
78 | Modeling the Impact of Retention Interventions onMother-to-Child Transmission of HIV: Results From INSPIRE Studies in Malawi,Nigeria, and Zimbabwe. | MNCH | McCarthy E, Joseph J, Foster G, Mangwiro AZ, Mwapasa V, Oyeledun B, Phiri S, Sam-Agudu NA, Essajee S. | 01/03/2021 |
79 | The Roles of Expert Mothers Engaged in Prevention of Mother-to-Child Transmission (PMTCT) Programs: A Commentary on the INSPIRE Studies in Malawi, Nigeria, and Zimbabwe | MNCH | Cataldo F, Sam-Agudu NA, Phiri S, Shumba B, Cornelius LJ, Foster G | 01/03/2021 |
80 | Test-Retest Reliability of Self-Reported Sexual Behavior History in Urbanized Nigerian Women. | Research capacity building | Dareng EO, Adebamowo SN, Eseyin OR, Odutola MK, Pharoah PP, Adebamowo CA | 01/03/2021 |
81 | Paucity of HPV-Related Head and Neck Cancers (HNC) in Nigeria. | Cancer | Oga EA, Schumaker LM, Alabi BS, Obaseki D, Umana A, Bassey IA, Ebughe G, Oluwole O, Akeredolu T, Adebamowo SN, Dakum P, Cullen K, Adebamowo CA. | 01/03/2021 |
82 | The Burden of Human Papilloma Virus Associated Cancers in Nigeria. | Cancer | Jedy-Agba EE, Dareng EO, Adebamowo SN, Odutola M, Oga EA, Igbinoba F, Otu T, Ezeome E, Bray F, Hassan R, Adebamowo CA | 01/03/2021 |
83 | Cancers Attributable to Infectious Agents in Nigeria: 2012-2014 | Cancer | Odutola M, Jedy-Agba EE, Dareng EO, Oga EA, Igbinoba F, Otu T, Ezeome E, Hassan R, Adebamowo CA | 01/03/2021 |
84 | Delays in breast cancer presentation and diagnosis in Nigeria. | Cancer | Elima E. Jedy-Agba, Isabel dos-Santos-Silva, Oluwole Olaomi, Monday Yilkudi, Emmanuel Ezeome, Idris Sa'ad, Elijah Miner, Ikechukwu Anosike, Clement Adebamowo, Valerie McCormack | 01/03/2021 |
85 | Stage at diagnosis of breast cancer in sub-Saharan Africa: a systematic review and meta-analysis. | Cancer | Jedy-Agba E, McCormack V, Adebamowo C, Dos-Santos-Silva I. | 01/03/2021 |
86 | Pitfalls of practicing cancer epidemiology in resource-limited settings: the case of survival and loss to follow-up after a diagnosis of Kaposi's sarcoma in five countries across sub-Saharan Africa. | Cancer | Freeman E, Semeere A, Wenger M, Bwana M, Asirwa FC, Busakhala N, Oga E, Jedy-Agba E, Kwaghe V, Iregbu K, Jaquet A, Dabis F, Yumo HA, Dusingize JC, Bangsberg D, Anastos K, Phiri S, Bohlius J, Egger M, Yiannoutsos C, Wools-Kaloustian K, Martin J. | 01/03/2021 |
87 | Prevalent high-risk HPV infection and vaginal microbiota in Nigerian women. | Cancer | Dareng EO, Ma B, Famooto AO, Adebamowo SN, Offiong RA, Olaniyan O, Dakum PS, Wheeler CM, Fadrosh D, Yang H, Gajer P, Brotman RM, Ravel J, Adebamowo CA. | 01/03/2021 |
88 | Qualitative study of barriers to cervical cancer screening among Nigerian women. | Cancer | Dareng EO, Ma B, Famooto AO, Adebamowo SN, Offiong RA, Olaniyan O, Dakum PS, Wheeler CM, Fadrosh D, Yang H, Gajer P, Brotman RM, Ravel J, Adebamowo CA. | 01/03/2021 |
89 | Psychological Stressors and Coping Strategies Used by Adolescents Living with and Not Living with HIV Infection in Nigeria. | HIV/AIDS | Folayan MO, Cáceres CF, Sam-Agudu NA, Odetoyinbo M, Stockman JK, Harrison A. | 01/03/2021 |
90 | Seeking wider access to HIV testing for adolescents in sub-Saharan Africa. | HIV/AIDS | Sam-Agudu NA, Folayan MO, Ezeanolue EE. | 01/03/2021 |
91 | Development of a prospective cohort of HIV Exposed Sero-Negative (HESN) individuals in Jos Nigeria. | HIV/AIDS | Osawe S, Okpokoro E, Datiri R, Choji G, Okolo F, Datong P, Abimiku A. | 01/03/2021 |
92 | Pulmonary effects of immediate versus deferred antiretroviral therapy in HIV-positive individuals: a nested substudy within the multicentre, international, randomised, controlled Strategic Timing of Antiretroviral Treatment (START) trial | HIV/AIDS | Kunisaki KM, Niewoehner DE, Collins G, Aagaard B, Atako NB, Bakowska E, Clarke A, Corbelli GM, Ekong E, Emery S, Finley EB, Florence E, Infante RM, Kityo CM, Madero JS, Nixon DE, Tedaldi E, Vestbo J, Wood R, Connett JE; INSIGHT START Pulmonary Substudy Group | 01/03/2021 |
93 | HIV associated high-risk HPV infection among Nigerian women | HIV/AIDS | Sally N Akarolo-Anthony, Maryam Al-Mujtaba, Ayotunde O Famooto, Eileen O Dareng, Olayinka B Olaniyan, Richard Offiong, Cosette M Wheeler, Clement A Adebamowo | 01/03/2021 |
94 | Associations between Cognition, Gender and Monocyte Activation among HIV Infected Individuals in Nigeria. | HIV/AIDS | Royal W 3rd, Cherner M, Burdo TH, Umlauf A, Letendre SL, Jumare J, Abimiku A, Alabi P, Alkali N, Bwala S, Okwuasaba K, Eyzaguirre LM, Akolo C, Guo M, Williams KC, Blattner WA | 01/03/2021 |
